Question:
We do use your EA DOGM128xxx successfully als like to switch to a larger OLED with the next development. It should work perfect at -30°. We do not like to change software.
What's your proposal?
Answer:
Dear Mr..
with this requirement the OLED display from EA OLEDL128 series do match perfectly.. The whole development can be used also for OLED display. Only üower supply and also pinout is different. Software of DOGM128-6 and OLEDL128-6 is same except initialisation which is slightly different.
EA DOGM128 Reference LCD | EA OLEDM128 as OLED | EA OLEDL128 | |
Op. temperature range | -20 up to +70°C | -40 up to +80°C | -40 up to +80°C |
SPI clock (max) | 10MHz | 20MHz | 20MHz |
Power supply | +3.3V / current depends on backlight | +3.3V / +12V/200mA | +3.3V / +12V/300mA |
Height | 2.0 up to 5.6mm | 2.4 up to 3.6mm | 2.4 up to 3.6mm |
Dimension | 55x46mm | 55x46mm | 68x51mm |
Viewing Area | 51x31mm | 51x31mm | 64x37mm |
:
:
:
: